Scottoiler Dispenser Adapter Kit for KTM 1290 Super Duke and GT
Original price was: $7.93.$6.34Current price is: $6.34.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Scottoiler eSystem Chain Oiler & Accessory Application Guide
Required adapters are available free of charge with the purchase of any Scottoiler eSystem or vSystem with Red or Blue Scottoil. If your motorcycle requires an adapter once you complete your eSystem or vSystem order contact our customer service at 1-855-255-5550 or with your name contact information order number and the make model and year of your motorcycle. In most cases we can have the required adapter sent in the same shipment as your Scottoiler.
| Aprilia | eSystem Oiler | Required Adapters | Accessories |
|---|---|---|---|
| 1000ETV Caponord ’01-’06 | or | or and/or | |
| SL1000 Falco ’99-’05 | or | or and/or | |
| RST1000 Futura ’01-’03 | or | or | |
| RSV Mille ’00-’03 | or | or | |
| Tuono ’03-’05 | or | or | |
| BMW | eSystem Oiler | Required Adapters | Accessories |
| G310GS ’18-’19 | or | or | |
| G310R ’17-’19 | or | or | |
| F650ST Fundoro ’93-’00 | or | or and/or | |
| F650GS ’00-’07 | or | or and/or | |
| G650GS / Sertao ’12-’16 | or | or and/or | |
| F650 Strada ’93-’00 | or | or and/or | |
| G650 Xchallenge ’07-’08 | or | or and/or | |
| G650 Xcountry ’07-’08 | or | or and/or | |
| G650 Xmoto ’07-’08 | or | or and/or | |
| G650GS ’11-’16 | or | or and/or | |
| F650GS Twin ’08-’12 | or | or and/or | |
| F700GS ’13-’18 | or | or and/or | |
| F750GS ’19 | or | or and/or | |
| F800GS ’08-’18 | or | or and/or | |
| F800R ’09-’10 | or | or | |
| F850GS ’19 | or | or and/or | |
| S1000RR ’10-’19 | or | or | |
| S1000R ’14-’19 | or | or | |
| S1000XR ’15-’19 | or | or | |
| Ducati | eSystem Oiler | Required Adapters | Accessories |
| Scrambler Sixty2 ’16-’19 | or | or and/or | |
| 600 Monster ’93-’02 | or | or and/or | |
| 620 Multistrada ’05-’06 | or | or and/or | |
| 620 Monster ’02-’06 | or | or and/or | |
| 695 Monster ’06-’08 | or | or and/or | |
| 696 Monster ’08-’14 | or | or | |
| 748 Strada / SP ’95-’02 | or | or | |
| 748 Biposto / 748S ’95-’02 | or | or | |
| 748 R ’01-’02 | or | or | |
| 749 ’03-’07 | or | or and/or | |
| 750 Monster ’93-’02 | or | or and/or | |
| Monster 796 ’10-’14 | or | or | |
| 800 Monster ’03-’04 | or | or | |
| Monster 800 S2R ’05-’07 | or | or | |
| Scrambler 800 ’15-’19 | or | or | |
| Hypermotard 821 ’13-’15 | or | or | |
| Monster 821 ’14-’19 | or | or | |
| 848 | or | or | |
| Streetfighter 848 ’11-’15 | or | or | |
| Panigale 899 ’14-’15 | or | or | |
| 900 Monster ’93-’02 | or | or | |
| 900SS ’75-’02 | or | or | |
| 916 ’94-’02 | or | or | |
| Senna ’95- | or | or | |
| Hyperstrada 939 ’16 | or | or | |
| Hypermotard 939 ’16-’18 | or | or | |
| ST2 ’97-’03 | or | or and/or | |
| Multistrada 950 ’17-’18 | or | or and/or | |
| ST3 ’04-’07 | or | or and/or | |
| ST4s ’02-’05 | or | or and/or | |
| 996 ’94-’03 | or | or | |
| 996 Monster S4R ’04-’06 | or | or | |
| 996 Testastretta ’02-’04 | or | or | |
| 999 ’03-’07 | or | or and/or | |
| Sports Classics ’06-’10 | or | or | |
| Multistrada 1000DS ’03-’07 | or | or and/or | |
| 1000 S4RS ’01-’02 | or | or and/or | |
| 1000 S4RS Testastretta ’05-’08 | or | or | |
| 1000 Monster / S ’03-’05 | or | or and/or | |
| 1000 Monster S2R ’06-’08 | or | or | |
| 1098 ’06-’13 | or | or | |
| Multistrada 1100 ’07-’09 | or | or | |
| 1100 Hypermotard ’07-’09 | or | or | |
| 1100 Monster ’09-’13 | or | or | |
| 1198 ’09-’13 | or | or | |
| Diavel ’11-’18 | or | ||
| Monster 1200 ’14-’19 | or | ||
| Multistrada 1200 ’10-’17 | or | or | |
| Multistrada 1260 ’18-’19 | or | or | |
| Multistrada 1200 Enduro ’16-’18 | or | ||
| Panigale 1199 ’12-’17 | or | ||
| Streetfighter 1198 ’10-’13 | or | ||
| Honda | eSystem Oiler | Required Adapters | Accessories |
| Grom MSX125 ’13-’19 | or | or and/or | |
| CFR250L / Rally ’17-’19 | or | or | |
| CB300F ’15-’18 | or | or and/or | |
| CB300R ’19 | or | or and/or | |
| CBR300R ’15-’18 | or | or and/or | |
| CB500F ’13-’19 | or | or and/or | |
| CB500X ’13-’19 | or | or and/or | |
| CBR500R ’13-’19 | or | or and/or | |
| 599 ’07-’13 | or | or and/or | |
| CBR600F ’11-’14 | or | or and/or | |
| CBR650F ’14-’16 | or | or and/or | |
| SLR650 ’97-’00 | or | or and/or | |
| NC700X ’12-’17 | or | or and/or | |
| NC750X ’16-’19 | or | or and/or | |
| VFR800X ’15 | or | SA-0098BL | or |
| VFR800F ’14-’15 | or | SA-0098BL | or |
| CRF1000L Africa Twin ’16-’19 | or | ||
| CRF1000L2 Africa Twin Adventure Sports ’18-’19 | or | ||
| CB1000 | or | or and/or | |
| CBR1000RR ’04-’17 | or | or and/or | |
| CB1300 ’03-’14 | or | or and/or | |
| Husqvarna | eSystem Oiler | Required Adapters | Accessories |
| TR650 Terra | or | or and/or | |
| TR650 Strada | or | or and/or | |
| Kawasaki | eSystem Oiler | Required Adapters | Accessories |
| Ninja 300R ’13-’17 | or | or and/or | |
| Versys-X 300 ’17-’19 | or | or and/or | |
| SXR400 ’89-’03 | or | or | |
| Ninja ZX6R ’95-’18 | or | or and/or | |
| KLR650 ’86-’18 | or | or and/or | |
| Ninja 650R ’06-’11 | or | or and/or | |
| Ninja 650R ’12-’18 | or | or and/or | |
| Vulcan S ’15-’19 | or | or and/or | |
| Versys 650 ’07-’14 | or | or | |
| Versys 650 ’15-’19 | or | or and/or | |
| Z750 ’04-’07 | or | or and/or | |
| ZXR750 ’89-’95 | or | or and/or | |
| ZX7R Ninja ’95-’03 | or | or and/or | |
| Z800 ’16 | or | or and/or | |
| ZX9R Ninja ’94-’03 | or | or and/or | |
| Versys 1000 ’12-’14 | or | or | |
| Versys 1000 LT ’15-’18 | or | or and/or | |






Reviews
There are no reviews yet.