Mustang One-Piece Touring Regal Seat for 2008-2023 Harley Touring
Original price was: $594.00.$199.41Current price is: $199.41.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Description
Grab yourself a Mustang One-Piece Touring Regal Seat for your Harley and enjoy the comfort and style that comes along with it. Front bucket is 17″ wide and the rear seat is 14″.
Fits: 2008-2023 Harley Electra Glide, Street Glide, Road Glide and Road King Models (FLHT/ FLHR/ FLTR/ FLH) – (Excludes 2023 CVO)
- These touring seats are the ultimate in design and cushioning
- Top covering made of highest-quality expanded vinyl
- Nose is narrower than stock; allows for optimum rider comfort and less knee bend
- Optional driver backrest kits are available separately
- Made in the U.S.A.
Note: Seat will fit with a handrail. Baseplate is open in the middle to accept a Mustang or stock Harley driver backrest kit.
Fitment
| 2021 | Harley-Davidson | Electra Glide Revival | – | – |
| 2021 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
| 2021 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | – | – |
| 2018-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2017-2021 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2015-2021 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2014-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2014-2019, 2021 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
| 2010-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2010-2013, 2015-2021 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2010, 2015-2021 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
| 2009-2021 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
| 2008-2021 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2008-2021 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2008-2009, 2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2008-2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
Additional Information
| MPN | 76036 |
Emissions Notice Fitment






Reviews
There are no reviews yet.