Arlen Ness Clear Tear Air Cleaner for 2008-2017 Harley Twin Cam Electronic Throttle – Black
Original price was: $404.95.$199.16Current price is: $199.16.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Description
Another clean style for the “Clear” look from Arlen Ness. It combines the iconic teardrop shape with the clear viewing window and CNC-machined cage with a black finish. Designed to fit Electronic Throttle Twin Cam Harley models.
Fits: 2008-16 Electra Glides, Road Glides, Road Kings, Street Glides & Trikes; 2016-17 Softails, 2016-17 FXDLS, 2011-12 FLSTSE, 2013-14 FXSBSE & 2014-15 FLSTNSE
- The Clear Tear air cleaner series brings the timeless teardrop shape to a new level
- Smooth flowing cage design is forged and CNC-machined
- Specially formed radius shaped polycarbonate top is coated for long term durability
- Radius polycarbonate window can be installed in both the front or back facing direction allowing the rider to choose their preferred look
- Patented hidden breather backing plate technology
- Breather design is o-ringed at the heads, passes through the backing plate and exits inside the mouth of the throttle body through proprietary shooter tubes
- Performance air filter is made from black pre-oiled cotton and is washable
Fitment
| Year | Make | Model |
|---|---|---|
| 2016 – 2017 | Harley-Davidson | Breakout FXSB |
| 2013 – 2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
| 2014 – 2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2016 – 2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2015 – 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2014 – 2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2015 – 2016 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2010 – 2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2015 – 2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2016 – 2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2016 – 2017 | Harley-Davidson | Fat Boy S FLSTFBS |
| 2015 – 2016 | Harley-Davidson | Freewheeler FLRT |
| 2016 – 2017 | Harley-Davidson | Low Rider S FXDLS |
| 2010 – 2013 | Harley-Davidson | Road Glide Custom FLTRX |
| 2015 – 2016 | Harley-Davidson | Road Glide Custom FLTRX |
| 2015 – 2016 | Harley-Davidson | Road Glide Special FLTRXS |
| 2011 – 2013 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2016 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2009 – 2013 | Harley-Davidson | Road King Classic FLHRC |
| 2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 |
| 2016 – 2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
| 2016 – 2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2016 – 2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 2016 – 2017 | Harley-Davidson | Softail Slim FLS |
| 2016 – 2017 | Harley-Davidson | Softail Slim S FLSS |
| 2014 – 2016 | Harley-Davidson | Street Glide Special FLHXS |
| 2010 – 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2009 – 2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
Additional Information
| MPN | 18-977 |
Emissions Notice Fitment






Reviews
There are no reviews yet.