Danny Gray Airhawk Longhaul 2-Up XL Seat Backrest Slot for 2008-2023 Harley Touring – Drag Stitch
Original price was: $656.95.$199.31Current price is: $199.31.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Description
The Danny Gray Airhawk Longhaul 2-up XL Seat features a wider seat design and generous back support for the driver. The patented Airhawk system eliminates painful pressure points. The seat is also backrest capable – backrest sold separately (small: 0822-0110 or Large: 0822-0112)
Fits: 2008-2023 Harley Electra Glide, Road King, Street Glide, Road Glide Models (FLHT/FLHR/FLHX/FLTR) – (Excludes 2023 CVO)
- Designed with wider seating surfaces and generous back support, this seat was made for the long haul
- Driver and passenger portions of seat each have two inflatable air cells
- The Airhawk’s Comfort Seating System is now integrated into the seat
- The results are the custom design and production capabilities of Danny Gray with Airhawk’s clinician-approved Dry Floatation® technology
- Airhawk’s patented system eliminates painful pressure points and is fully customizable to each rider’s contour
- Now, riders can enjoy the same benefits they’ve always known of Airhawk but have them built into a revolutionary seat
- With this patent-pending design, riders can also appreciate continuous airflow through the seat, reducing heat buildup and keeping them cool and dry; no hot seat
- An integrated pump and relief valve makes it possible to adjust the air pressure while seated
- Features the exclusive Drag Specialties custom stitch pattern using charcoal gray thread
- Optional backrests (sold separately) provide additional comfort for any length ride
- Small backrests measure 9″ W x 5″ T (0822-0110); large backrests measure 10″ W x 8″ T (0822-0112)
- Made in the U.S.A.
Fitment
| 2023 | Harley-Davidson | Road Glide 3 FLTRT | – | – |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
| 2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | – | – |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2014-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
| 2012, 2018-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
| 2010-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2010-2013, 2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
| 2010, 2015-2023 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
| 2009-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
| 2008-2023 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2008-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2008-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2008-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2008-2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 | – | – |
| 2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
Additional Information
| MPN | 21-413DAIR |
Emissions Notice Fitment






Reviews
There are no reviews yet.