Drag Specialties Predator 2-Up Seat for 2008-2023 Harley Touring – Silver Double Diamond Stitch
Original price was: $531.95.$199.38Current price is: $199.38.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Description
Add a low profile seat with Drag Specialties Double Diamond Silver stitch 2-Up Predator seat. Features molded polyurethane foam with a solar reflective cover to help keep you cool in the hot months
Fits: 2008‑2023 Harley FLHT/FLHR/FLTR/FLHX Models – (Excludes 2023 CVO)
- Solar-reflective leather in the seating area and automotive-grade vinyl on the sides; patented process reduces surface temperature by as much as 25°F for a cooler seat, higher durability and longer life over conventional leather or vinyl
- Molded polyurethane foam interior for maximum comfort
- Wide seating area and is made narrow up front for better leg clearance
- 3/16″ ABS thermoformed seat base for a perfect fit
- Rubber bumpers and fully carpeted bottom to protect paint
- Fit with all Drag and most H-D sissy bars
- Include all mounting hardware
- Seat Measures: 30-1 /2” OVERALL X 11” W FRONT; 7-1/2” W REAR
- Made in the U.S.A.
NOTE: (16” L X 12” W FRONT) (10 1/2” L X 8” W REAR)
Fitment
| 2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
| 2017-2022 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2014-2022 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2014-2018 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
| 2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
| 2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2010-2013, 2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
| 2009-2022 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2009-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
| 2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
| 2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 | – | – |
Additional Information
| MPN | 0801-1271 |
Emissions Notice Fitment









Reviews
There are no reviews yet.