Avon Round Memory Foam Grips for Harley Dual Cable – Chrome
Original price was: $67.45.$33.73Current price is: $33.73.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Description
Memory foam grips for your Harley-Davidson from Avon. Features a chrome finish.
Fits: 1982-2020 Harley Models with Dual Cable Throttle Control (except Streets)
- The softest, most durable, chemical resistant grips on the market today
- A true vibration dampening grip
- Available in small, medium and large diameters for all Harley-Davidsons; all have 4.600″ inside length
- Sold in pairs
- Made in the U.S.A.
Fitment
| Year | Make | Model |
|---|---|---|
| 2002 – 2019 | Harley-Davidson | 1200 Custom EFI XLC |
| 1996 – 2006 | Harley-Davidson | 1200 Custom XLC |
| 2006 – 2011 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Low XLL |
| 2007 – 2012 | Harley-Davidson | 1200 Nightster XLN |
| 2007 – 2008 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2016 – 2019 | Harley-Davidson | 1200 Roadster XLCX |
| 2004 – 2006 | Harley-Davidson | 1200 Roadster XLR |
| 1996 – 2003 | Harley-Davidson | 1200 Sport XLS |
| 2002 – 2003 | Harley-Davidson | 1200 XLCP |
| 2011 – 2017 | Harley-Davidson | 1200 XLCP |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 1999 – 2009 | Harley-Davidson | 883 Custom EFI XLC |
| 1998 – 2006 | Harley-Davidson | 883 Custom XLC |
| 1986 – 1995 | Harley-Davidson | 883 Deluxe XLH |
| 2007 – 2008 | Harley-Davidson | 883 EFI XL |
| 1987 – 2003 | Harley-Davidson | 883 Hugger XLH |
| 2006 – 2010 | Harley-Davidson | 883 Low EFI XLL |
| 2005 – 2006 | Harley-Davidson | 883 Low XLL |
| 2002 – 2003 | Harley-Davidson | 883 Roadster EFI XLR |
| 2005 – 2007 | Harley-Davidson | 883 Roadster EFI XLR |
| 2002 – 2003 | Harley-Davidson | 883 Roadster XLR |
| 2005 – 2007 | Harley-Davidson | 883 Roadster XLR |
| 2011 – 2019 | Harley-Davidson | 883 SuperLow XLL |
| 2004 – 2006 | Harley-Davidson | 883 XL |
| 2011 – 2013 | Harley-Davidson | Blackline FXS |
| 2013 – 2015 | Harley-Davidson | Breakout FXSB |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
| 1983 | Harley-Davidson | Disc Glide FXDG |
| 1995 – 2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
| 1992 | Harley-Davidson | Dyna Daytona FXDB |
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC |
| 1996 – 2007 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1982 | Harley-Davidson | Electra Glide Classic FLH |
| 1983 – 1988 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1996 – 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1982 – 1984 | Harley-Davidson | Electra Glide FLH |
| 1999 – 2007 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999 – 2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1984 | Harley-Davidson | Electra Glide Special FLHX |
| 1982 | Harley-Davidson | Electra Glide Sport FLHS |
| 1987 – 1988 | Harley-Davidson | Electra Glide Sport FLHS |
| 2000 – 2007 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 1983 | Harley-Davidson | Electra Glide Standard FLHT |
| 1985 – 1987 | Harley-Davidson | Electra Glide Standard FLHT |
| 1996 – 2006 | Harley-Davidson | Electra Glide Standard FLHT |
| 1999 – 2007 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 1996 – 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2008 – 2017 | Harley-Davidson | Fat Bob FXDF |
| 1985 | Harley-Davidson | Fat Bob FXEF |
| 2009 – 2015 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 1999 | Harley-Davidson | FXR 2 |
| 1999 | Harley-Davidson | FXR 3 |
| 2000 | Harley-Davidson | FXR 4 |
| 2018 – 2019 | Harley-Davidson | Iron 1200 XLNS |
| 2009 – 2019 | Harley-Davidson | Iron 883 XLN |
| 1985 | Harley-Davidson | Low Glide Custom FXRC |
| 1985 | Harley-Davidson | Low Glide FXRS |
| 1987 | Harley-Davidson | Low Rider Chrome FXRC |
| 1990 – 1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
| 1987 – 1994 | Harley-Davidson | Low Rider Custom FXLR |
| 2004 – 2009 | Harley-Davidson | Low Rider EFI FXDL |
| 2014 – 2017 | Harley-Davidson | Low Rider EFI FXDL |
| 1993 – 2006 | Harley-Davidson | Low Rider FXDL |
| 1986 – 1993 | Harley-Davidson | Low Rider FXRS |
| 1982 | Harley-Davidson | Low Rider FXS |
| 1983 – 1985 | Harley-Davidson | Low Rider FXSB |
| 1988 – 1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
| 1998 – 2007 | Harley-Davidson | Road Glide EFI FLTR |
| 1998 – 2006 | Harley-Davidson | Road Glide FLTR |
| 1998 – 2007 | Harley-Davidson | Road King Classic EFI FLHRC |
| 2004 – 2007 | Harley-Davidson | Road King Custom EFI FLHRS |
| 2004 – 2006 | Harley-Davidson | Road King Custom FLHRS |
| 1996 – 2007 | Harley-Davidson | Road King EFI FLHR |
| 1994 – 2006 | Harley-Davidson | Road King FLHR |
| 1982 – 1985 | Harley-Davidson | Roadster 1000 XLS |
| 2003 | Harley-Davidson | Screamin’ Eagle Deuce FXSTDSE |
| 2004 | Harley-Davidson | Screamin’ Eagle Deuce FXSTDSE2 |
| 2007 | Harley-Davidson | Screamin’ Eagle Dyna FXDSE |
| 2008 | Harley-Davidson | Screamin’ Eagle Dyna FXDSE2 |
| 2004 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE |
| 2005 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE2 |
| 2006 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE |
| 2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2005 | Harley-Davidson | Screamin’ Eagle Fat Boy FLSTFSE |
| 2006 | Harley-Davidson | Screamin’ Eagle Fat Boy FLSTFSE2 |
| 2000 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I |
| 2001 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I2 |
| 2002 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I |
| 2003 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I2 |
| 2007 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE3 |
| 2007 | Harley-Davidson | Screamin’ Eagle Softail Springer FXSTSSE |
| 2008 | Harley-Davidson | Screamin’ Eagle Softail Springer FXSTSSE2 |
| 1995 – 1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
| 2008 – 2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 1999 | Harley-Davidson | Softail Custom EFI FXSTC |
| 2007 – 2010 | Harley-Davidson | Softail Custom EFI FXSTC |
| 1986 – 1999 | Harley-Davidson | Softail Custom FXSTC |
| 2005 – 2015 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
| 2005 – 2006 | Harley-Davidson | Softail Deluxe FLSTN |
| 2001 – 2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
| 2000 – 2006 | Harley-Davidson | Softail Deuce FXSTD |
| 1999 – 2015 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 1990 – 2006 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2000 – 2015 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 1987 – 2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
| 1986 – 1990 | Harley-Davidson | Softail Heritage FLST |
| 2006 | Harley-Davidson | Softail Heritage FLST |
| 1994 – 1996 | Harley-Davidson | Softail Heritage Special FLSTN |
| 2000 – 2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
| 1997 – 2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 2001 – 2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 1999 – 2006 | Harley-Davidson | Softail Night Train FXSTB |
| 1993 | Harley-Davidson | Softail Nostalgia FLSTN |
| 2007 – 2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007 – 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2012 – 2015 | Harley-Davidson | Softail Slim FLS |
| 2005 – 2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
| 2005 – 2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2000 – 2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
| 1988 – 2006 | Harley-Davidson | Softail Springer FXSTS |
| 2001 – 2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 1985 – 1993 | Harley-Davidson | Softail Standard FXST |
| 1999 – 2006 | Harley-Davidson | Softail Standard FXST |
| 1983 – 1993 | Harley-Davidson | Sport Glide FXRT |
| 1986 | Harley-Davidson | Sport Glide Grand Touring FXRD |
| 1982 – 1985 | Harley-Davidson | Sportster 1000 XLH |
| 1983 – 1985 | Harley-Davidson | Sportster 1000 XLX |
| 1983 – 1984 | Harley-Davidson | Sportster 1000 XR |
| 1986 – 1988 | Harley-Davidson | Sportster 1100 XLH |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 |
| 1988 – 2003 | Harley-Davidson | Sportster 1200 XLH |
| 1986 – 2003 | Harley-Davidson | Sportster 883 XLH |
| 2018 – 2019 | Harley-Davidson | Sportster Forty-Eight Special XLXS |
| 2010 – 2019 | Harley-Davidson | Sportster Forty-Eight XLX |
| 2012 – 2016 | Harley-Davidson | Sportster Seventy-Two XLV |
| 2006 – 2017 | Harley-Davidson | Street Bob FXDB |
| 2006 – 2007 | Harley-Davidson |








Reviews
There are no reviews yet.