Drag Specialties Forward Predator 2-Up Seat for 2008-2023 Harley Touring – Solar Reflective Leather
Original price was: $473.95.$199.92Current price is: $199.92.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Description
Drag Specialties added the Forward Position Predator 2-Up seat for riders who want to be closer to their controls while still keeping a low profile style. Seat features a solar-reflective leather cover. Constructed of a molded polyurethane foam for maximum comfort and styling. Made in the USA
Fits: 2008‑2023 Harley Electra Glide, Street Glide and Road Glide Models (FLHT/FLHR/FLHRC/FLTR/FLHX/FLHTC/FLHTCU) (Excludes 2023 CVO)
- Moves rider forward between 1″ to 2 1/2” compared to stock seat, depending on the model
- Molded polyurethane foam for maximum comfort and styling
- 3/16” ABS thermoformed seat base for a perfect fit, with a carpeted bottom and rubber bumpers to protect paint
- Wide seating area and is made narrow up front for better leg clearance
- Fits with all Drag and most H-D sissy bars
- Includes all mounting hardware
- Smooth, solar-reflective leather Cover
- Made in the U.S.A.
NOTE: (13 1/2” L X 12” W FRONT) (13” L X 8” W REAR)
NOTE: Will fit CVO models, select models will require the removal of the pads on the fender.
Fitment
| 2020 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
| 2017-2020 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2015-2020 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2014-2020 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
| 2012, 2018-2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
| 2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2010-2013, 2015-2020 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2010, 2015-2020 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
| 2009-2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
| 2008-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2008-2020 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2008-2020 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2008-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2008-2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
| 2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 | – | – |
Additional Information
| MPN | 0801-1264 |
Emissions Notice Fitment








Reviews
There are no reviews yet.