Performance Machine Vision Air Cleaner for 2008-2017 Harley Twin Cam Electronic Throttle – Contrast Cut
Original price was: $664.95.$199.60Current price is: $199.60.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Description
New Vision Series Air cleaner from Performance Machine. CNC billet aluminum construction with polycarbonate lens. Includes hardware and gasket. Contrast Cut finish. Fits: 2008-16 Electra Glides, Road Glides, Road Kings, Street Glides & Trikes; 2016-17 Softails, 2016-17 FXDLS, 2011-12 FLSTSE, 2013-14 FXSBSE & 2014-15 FLSTNSE
- CNC-machined billet aluminum
- Polycarbonate lens is resistant to scratches, UV, hazing and yellowing
- Aluminum bezel prevents lens from cracking
- Includes chromed hardware and gaskets
MANUFACTURER’S NOTE: Not legal for street use on pollution controlled vehicles.
Fitment
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | – | – |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS | – | – |
| 2016-2017 | Harley-Davidson | Softail Slim FLS | – | – |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS | – | – |
| 2016-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | – | – |
| 2016-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | – | – |
| 2016-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | – | – |
| 2016-2017 | Harley-Davidson | Breakout FXSB | – | – |
| 2016 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2016 | Harley-Davidson | Fat Boy Lo FLSTFB | – | – |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2015-2016 | Harley-Davidson | Freewheeler FLRT | – | – |
| 2015-2016 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2014-2016 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2014-2016 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2011 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2010-2013 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2010 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
| 2009-2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2009-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2009-2016 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2009 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2009 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 2008 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2008 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 2008 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2008 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
Additional Information
| MPN | 0206-2158-BM |
Emissions Notice Fitment








Reviews
There are no reviews yet.