Slyfox Highnoon Diamond Seat for 2008-2023 Harley Touring
Original price was: $557.95.$199.40Current price is: $199.40.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Description
New Slyfox Highnoon Performance Diamond seat is built for riders who run long miles and need comfort without compromise. Designed to fit 2008-2023 Harley Touring models. The Highnoon seat features a tall contoured seating area, slip-stop cover material and molded urethane foam. Choose between the Black or Grey stitch detail. Fully carpeted bottom with bumper protectors. Made in the USA
Fits: 2008-2023 Harley Street Glide, Road Glide Road King and Electra Glide Models
- Contoured design for all-day support and ride control
- Molded high-density urethane foam holds shape ride after ride
- Slip-stop surface keeps you planted under pressure
- 3/16″ thermoformed ABS seat base for perfect OEM fit
- Fully carpeted underside with rubber bumpers for paint protection
- Made in the USA with premium materials and craftsmanship
- DIMENSIONS – 12″ Wide – 15″ Nose to Lumbar – 7″ Lumbar Height
Fitment
| 2024 | Harley-Davidson | FLHTK Ultra Limited | – | – |
| 2024 | Harley-Davidson | FLTRK Road Glide Limited | – | – |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | – | – |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | – | – |
| 2015-2023 | Harley-Davidson | FLTRX Road Glide | – | – |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | – | – |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | – | – |
| 2014 | Harley-Davidson | FLHRSE6 CVO Road King | – | – |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | – | – |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | – | – |
| 2012, 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide | – | – |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | – | – |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | – | – |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | – | – |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | – | – |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | – | – |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | – | – |
| 2010, 2015-2022 | Harley-Davidson | FLHXSE CVO Street Glide | – | – |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | – | – |
| 2008-2023 | Harley-Davidson | FLHX Street Glide | – | – |
| 2008-2022 | Harley-Davidson | FLHR Road King | – | – |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic | – | – |
| 2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic | – | – |
| 2008-2010, 2016 | Harley-Davidson | FLTR Road Glide | – | – |
| 2008-2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | – | – |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | – | – |
| 2008 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | – | – |
Additional Information
| Black | 4710C-SlyFox |
| Grey | 4710D-SlyFox |
Emissions Notice Fitment









Reviews
There are no reviews yet.