LePera Sprocket Solo Seat for 2008-2023 Harley Touring – Diamond
Original price was: $389.70.$194.85Current price is: $194.85.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Description
Bobbed and Chopped style Seat for the Harley Touring models. Diamond stitch cover.
Fits: 2008-2023 Harley Electra Glide, Road King, Street Glide and Road Glide Models ( FLHT/ FLHR/ FLHX/ FLTR) (EXCEPT 2023 FLHXSE/ FLTRXSE)
- This sinfully bobbed and chopped design creates enough back support for highway shredding
- Bobbing the back of one of our most popular designs of the 1970’s has created one wicked solo seat
- Premium-grade vinyl cover
- Hand-crafted and powder-coated 16-gauge steel base plate
- Made in the U.S.A.
Fitment
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited | – | – |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
| 2022-2023 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
| 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2014-2019, 2021-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
| 2010-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2010-2013, 2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
| 2009-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
| 2008-2023 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2008-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2008-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2008-2009, 2021-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2008-2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
Additional Information
| MPN | LK-327DM |
Emissions Notice Fitment






Reviews
There are no reviews yet.