S&S MK-Series Crankcase Assembly for 2017-2023 Harley Touring
Original price was: $2,499.95.$199.48Current price is: $199.48.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Description
High performance builds require a high performance base. S&S M8 Touring Crankcases are now available.
Fits: 2017-2023 Harley M& Touring models
- Stock deck height
- Large volume sump
- Fits stock touring frame
- Designed to accept larger bores
- Accepts all OEM style components
- Reinforced case prevents cracking in high stress areas for increased reliability
- Machined oil scraper allows better oil scavenging which result in lower oil temperatures in the flywheel cavity
- Made in the USA
Fitment
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB | – | – |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited | – | – |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
| 2021 | Harley-Davidson | Electra Glide Revival | – | – |
| 2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2018-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2017-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2017-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2017-2023 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2017-2023 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2017-2023 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2017-2023 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2017-2023 | Harley-Davidson | Road King Police FLHP | – | – |
| 2017-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
Additional Information
| MPN | 310-1170 |
Emissions Notice Fitment






Reviews
There are no reviews yet.