S&S Super Stock 79cc Cylinder Heads .585 Lift for 1999-2005 Harley Twin Cam – Black
Original price was: $1,795.95.$199.43Current price is: $199.43.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Description
High Performance Cylinder heads for 1999-2005 Twin Cams. Black finish and 79cc with .585″ Lift
Fits: 1999-2005 Harley Twin Cam
- High port flow gives great performance now, and more later when additional upgrades are done
- Heads are fully assembled with springs and valves, and are available in silver or wrinkle black powder-coat
- Compression ratios vary depending on cylinder heads chosen, pistons used and engine displacement; see Compression Ratios chart for specifications
- 79cc heads work great with stock motors for 88″ to 103″ motors
- 79cc have 1.940″ intake and 1.575″ exhaust valve and springs for up to .585″ lift
- Heads are machined for compression releases (sold separately); S&S rocker boxes required when using S&S compression releases
- Do not include rocker arm components, intake manifold or gaskets
- Heads include four long headbolts, and reuse four long OEM headbolts
- Accept OEM intake manifolds
- Sold in pairs
- Made in the U.S.A.
Fitment
| Year | Make | Model |
|---|---|---|
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 1999 – 2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
| 2005 | Harley-Davidson | Dyna Glide Custom FXDC |
| 1999 – 2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1999 – 2005 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2003 – 2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 1999 – 2006 | Harley-Davidson | Electra Glide Standard FLHT |
| 1999 – 2006 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2004 – 2005 | Harley-Davidson | Low Rider EFI FXDL |
| 1999 – 2005 | Harley-Davidson | Low Rider FXDL |
| 1999 – 2006 | Harley-Davidson | Road Glide EFI FLTR |
| 1999 – 2002 | Harley-Davidson | Road Glide FLTR |
| 1999 – 2006 | Harley-Davidson | Road King Classic EFI FLHRC |
| 2004 – 2006 | Harley-Davidson | Road King Custom EFI FLHRS |
| 2004 – 2006 | Harley-Davidson | Road King Custom FLHRS |
| 1999 – 2006 | Harley-Davidson | Road King EFI FLHR |
| 1999 – 2006 | Harley-Davidson | Road King FLHR |
| 1999 | Harley-Davidson | Softail Custom FXSTC |
| 2005 – 2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
| 2005 – 2006 | Harley-Davidson | Softail Deluxe FLSTN |
| 2001 – 2006 | Harley-Davidson | Softail Deuce EFI FXSTDI |
| 2000 – 2006 | Harley-Davidson | Softail Deuce FXSTD |
| 2001 – 2006 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 1999 – 2006 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2001 – 2006 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 1999 – 2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
| 2006 | Harley-Davidson | Softail Heritage FLST |
| 2001 – 2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
| 1999 – 2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 2001 – 2006 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 1999 – 2006 | Harley-Davidson | Softail Night Train FXSTB |
| 2005 – 2006 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
| 2005 – 2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2001 – 2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
| 1999 – 2006 | Harley-Davidson | Softail Springer FXSTS |
| 2001 – 2006 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2000 – 2006 | Harley-Davidson | Softail Standard FXST |
| 2006 | Harley-Davidson | Street Glide EFI FLHX |
| 2006 | Harley-Davidson | Street Glide FLHX |
| 2005 | Harley-Davidson | Super Glide Custom EFI FXDCI |
| 2005 | Harley-Davidson | Super Glide Custom FXDC |
| 2004 – 2005 | Harley-Davidson | Super Glide EFI FXDI |
| 1999 – 2005 | Harley-Davidson | Super Glide FXD |
| 2004 – 2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
| 1999 – 2005 | Harley-Davidson | Super Glide Sport FXDX |
| 2001 – 2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
| 2004 – 2005 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 1999 – 2005 | Harley-Davidson | Wide Glide FXDWG |
Additional Information
| MPN | 900-0251 |
Emissions Notice Fitment






Reviews
There are no reviews yet.