Drag Specialties LED Handlebar Turn Signals for Harley Hydraulic Clutch
Original price was: $96.67.$48.34Current price is: $48.34.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Description
Custom LED Handlebar Marker Lights/Turn Signals for Harley models.
Fits: 09-16 FLHT/FLHR/FLTR/FLHX, 16-17 FLSS/FLSTFBS, 09-17 V-ROD W/ HYDRAULIC CLUTCH
- Feature billet aluminum housings
- Wire leads are 36” long
- Measure 1” wide x 1/2” tall
- Single-function high-intensity amber LEDs
- Can be mounted using the mirror stems or mirror stem mounting bolts
Fitment
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | – | – |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS | – | – |
| 2015-2016 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2014-2016 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2014-2016 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
| 2012 | Harley-Davidson | Night Rod Special 10th Anniversary Edition VRSCDX | – | – |
| 2011-2013, 2016 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2010-2013, 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
| 2009-2017 | Harley-Davidson | V-Rod Muscle VRSCF | – | – |
| 2009-2017 | Harley-Davidson | Night Rod Special VRSCDX | – | – |
| 2009-2016 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2009-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2009-2016 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2009-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2009-2010 | Harley-Davidson | V-Rod VRSCAW | – | – |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
| 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
Additional Information
| Chrome w/ Amber | 2040-2128 |
| Chrome w/ Smoke | 2040-2129 |
| Black w/ Amber | 2040-2130 |
| Black w/ Smoke | 2040-2131 |
Emissions Notice Fitment











Reviews
There are no reviews yet.