Alloy Art Cush Drive Chain Sprocket for 2009-2023 Harley Touring – Black Carrier
Original price was: $799.95.$199.92Current price is: $199.92.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Description
Upgrade your Sprocket while you do your chain kit. Alloy Art’s Cush Drive Chain Sprockets are CNC-Machined carbon Steel and include a steel lock spring, 2 bearings and bearing spacer. Made in the USA. Sprocket features a Black Carrier, choose either Black or Gold Sprocket.
Fits: 2009-2023 Harley Touring Models
- Longer life without compromising weight
- Lasts 3 times longer than an all aluminum sprocket
- Aluminum carrier with a black steel tooth ring
- NOTE: This kit will need to be paired with a
NOTE: Stock ratio is a 51-tooth kit paired with a 25 tooth Front Sprocket
Fitment
| 2020-2021 | Harley-Davidson | FLTRK Road Glide Limited | – | – |
| 2017-2021 | Harley-Davidson | FLHRXS Road King Special | – | – |
| 2015-2021 | Harley-Davidson | FLHTK Ultra Limited | – | – |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | – | – |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | – | – |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | – | – |
| 2014-2021 | Harley-Davidson | FLHXS Street Glide Special | – | – |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | – | – |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | – | – |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | – | – |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | – | – |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | – | – |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | – | – |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | – | – |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | – | – |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | – | – |
| 2010, 2015-2021 | Harley-Davidson | FLHXSE CVO Street Glide | – | – |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | – | – |
| 2009-2021 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | – | – |
| 2009-2021 | Harley-Davidson | FLHR Road King | – | – |
| 2009-2021 | Harley-Davidson | FLHX Street Glide | – | – |
| 2009-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2009-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | – | – |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
| 2009-2013 | Harley-Davidson | FLHRC Road King Classic | – | – |
| 2009-2013 | Harley-Davidson | FLHTC Electra Glide Classic | – | – |
| 2009, 2019-2021 | Harley-Davidson | FLHT Electra Glide Standard | – | – |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | – | – |
Additional Information
| Black 51-tooth | G2CC51-11 |
| Gold 51-tooth | G2CC51-12 |
| Black 53-tooth | G2CC53-11 |
| Gold 53-tooth | G2CC53-12 |
Emissions Notice Fitment











Reviews
There are no reviews yet.