Arlen Ness 10-Gauge Inverted Air Cleaner for 2008-2017 Harley Twin Cam Electronic Throttle – Black
Original price was: $431.95.$199.48Current price is: $199.48.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Description
10-Gauge Style Inverted Series Air Cleaner kit from Arlen Ness for the Electronc Throttle Twin Cam Harley models. Black finish.
Fits: Harley: 2008-16 Electra Glides, Road Glides, Road Kings, Street Glides & Trikes; 2016-17 Softails, 2016-17 FXDLS, 2011-12 FLSTSE, 2013-14 FXSBSE & 2014-15 FLSTNSE
- CNC-machined from forged billet aluminum
- Forged billet air filter covers feature exposed design and a CNC inverted top that acts as a velocity stack to help pull in more airflow
- Forged billet aluminum backing plate features patented Big Sucker™ hidden breather technology and a radius air inlet for smooth airflow
- Hidden breathers are O-ringed at the heads and exits at throttle body/carb to create a virtually closed-loop system
- No external hoses or hardware needed
- Black stainless steel jacketed inverted filters feature an inverted pleated top and 360° of pleated sides to pull in filtered air from every angle
- Performance filters features a black synthetic filter element wrapped in a stainless steel jacket
- Filter is water-resistant, eliminating the need for a rain sock
- Made in the U.S.A.
Fitment
| Year | Make | Model |
|---|---|---|
| 2016 – 2017 | Harley-Davidson | Breakout FXSB |
| 2013 – 2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
| 2014 – 2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2016 – 2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2015 – 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2014 – 2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2015 – 2016 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2010 – 2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2015 – 2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2016 – 2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2016 – 2017 | Harley-Davidson | Fat Boy S FLSTFBS |
| 2015 – 2016 | Harley-Davidson | Freewheeler FLRT |
| 2016 – 2017 | Harley-Davidson | Low Rider S FXDLS |
| 2010 – 2013 | Harley-Davidson | Road Glide Custom FLTRX |
| 2015 – 2016 | Harley-Davidson | Road Glide Custom FLTRX |
| 2015 – 2016 | Harley-Davidson | Road Glide Special FLTRXS |
| 2011 – 2013 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2016 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2009 – 2013 | Harley-Davidson | Road King Classic FLHRC |
| 2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 |
| 2016 – 2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
| 2016 – 2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2016 – 2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 2016 – 2017 | Harley-Davidson | Softail Slim FLS |
| 2016 – 2017 | Harley-Davidson | Softail Slim S FLSS |
| 2014 – 2016 | Harley-Davidson | Street Glide Special FLHXS |
| 2010 – 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2009 – 2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
Additional Information
| MPN | 600-009 |
Emissions Notice Fitment






Reviews
There are no reviews yet.