Arlen Ness Clear Tear Air Cleaner for 1999-2017 Harley Twin Cam Cable Throttle – Blue
Original price was: $404.95.$199.91Current price is: $199.91.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Description
Another clean style for the “Clear” look from Arlen Ness. It combines the iconic teardrop shape with the clear viewing window and CNC-machined cage with a blue anodized finish. Designed to fit Cable Twin Cam Harley models.
Fits: 1999-17 Twin Cam with CV Carb or Delphi EFI (except 2008-16 Touring/Trike, 2016-17 Softail, 2016-17 FXDLS, 2011-12 FLSTSE, 2013-’14 FXSBSE, 2014-15 FLSTNSE)
- The Clear Tear air cleaner series brings the timeless teardrop shape to a new level
- Smooth flowing cage design is forged and CNC-machined
- Specially formed radius shaped polycarbonate top is coated for long term durability
- Radius polycarbonate window can be installed in both the front or back facing direction allowing the rider to choose their preferred look
- Patented hidden breather backing plate technology
- Breather design is o-ringed at the heads, passes through the backing plate and exits inside the mouth of the throttle body through proprietary shooter tubes
- Performance air filter is made from black pre-oiled cotton and is washable
Fitment
| Year | Make | Model |
|---|---|---|
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 1999 – 2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
| 2001 – 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1999 – 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2001 – 2017 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999 – 2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 2001 – 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 1999 – 2006 | Harley-Davidson | Electra Glide Standard FLHT |
| 2001 – 2017 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 1999 – 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2004 – 2009 | Harley-Davidson | Low Rider EFI FXDL |
| 2014 – 2017 | Harley-Davidson | Low Rider EFI FXDL |
| 1999 – 2006 | Harley-Davidson | Low Rider FXDL |
| 2001 – 2009 | Harley-Davidson | Road Glide EFI FLTR |
| 1999 – 2006 | Harley-Davidson | Road Glide FLTR |
| 2001 – 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
| 2004 – 2007 | Harley-Davidson | Road King Custom EFI FLHRS |
| 2004 – 2006 | Harley-Davidson | Road King Custom FLHRS |
| 2001 – 2017 | Harley-Davidson | Road King EFI FLHR |
| 1999 – 2006 | Harley-Davidson | Road King FLHR |
| 2003 | Harley-Davidson | Screamin’ Eagle Deuce FXSTDSE |
| 2004 | Harley-Davidson | Screamin’ Eagle Deuce FXSTDSE2 |
| 2004 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE |
| 2005 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE2 |
| 2006 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE |
| 2005 | Harley-Davidson | Screamin’ Eagle Fat Boy FLSTFSE |
| 2006 | Harley-Davidson | Screamin’ Eagle Fat Boy FLSTFSE2 |
| 2001 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I2 |
| 2002 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I |
| 2007 – 2010 | Harley-Davidson | Softail Custom EFI FXSTC |
| 1999 | Harley-Davidson | Softail Custom FXSTC |
| 2005 – 2015 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
| 2005 – 2006 | Harley-Davidson | Softail Deluxe FLSTN |
| 2001 – 2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
| 2000 – 2006 | Harley-Davidson | Softail Deuce FXSTD |
| 2001 – 2015 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 1999 – 2006 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2001 – 2015 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 1999 – 2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
| 2006 | Harley-Davidson | Softail Heritage FLST |
| 2001 – 2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
| 1999 – 2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 2001 – 2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 1999 – 2006 | Harley-Davidson | Softail Night Train FXSTB |
| 2005 – 2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
| 2005 – 2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2001 – 2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
| 1999 – 2006 | Harley-Davidson | Softail Springer FXSTS |
| 2001 – 2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 1999 – 2006 | Harley-Davidson | Softail Standard FXST |
| 2006 | Harley-Davidson | Street Bob FXDB |
| 2006 – 2017 | Harley-Davidson | Street Glide EFI FLHX |
| 2006 | Harley-Davidson | Street Glide FLHX |
| 2005 – 2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
| 2005 | Harley-Davidson | Super Glide Custom FXDC |
| 2004 – 2010 | Harley-Davidson | Super Glide EFI FXDI |
| 1999 – 2006 | Harley-Davidson | Super Glide FXD |
| 2006 | Harley-Davidson | Super Glide FXD35 |
| 2004 – 2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
| 1999 – 2005 | Harley-Davidson | Super Glide Sport FXDX |
| 2001 – 2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
| 2001 – 2008 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2010 – 2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 1999 – 2006 | Harley-Davidson | Wide Glide FXDWG |
| 2001 | Harley-Davidson | Wide Glide FXDWG2 |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 |
Additional Information
| MPN | 18-911 |
Emissions Notice Fitment







Reviews
There are no reviews yet.