Arlen Ness Mini 22° Air Cleaner for 2008-2017 Harley Twin Cam Electronic Throttle – Black
Original price was: $251.95.$125.97Current price is: $125.97.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Description
Compact performance from Arlen Ness. Their new Mini 22° features a 4.5″ tapered design with an angled billet top. Allows for extra leg clearance while riding. Designed to fit Electronic Throttle Twin Cam Harley models. Black Finish
Fits: 2008-16 Electra Glides, Road Glides, Road Kings, Street Glides & Trikes; 2016-17 Softails, 2016-17 FXDLS, 2011-12 FLSTSE, 2013-14 FXSBSE & 2014-15 FLSTNSE
- Compact performance air cleaner featuring 4.5” tapered air filter design and angled billet top for increased performance and leg clearance
- 22° angle CNC-machined billet top
- Hidden breather is O-ringed at the heads and exits out the mouth of the injector/ carb to provide efficient engine breathing, eliminating the need for any external hoses or hardware
- Each air filter is made from four layers of premium black pre-oiled cotton for the best in air flow and filtration; washable/re-usable
- Filter assembly is CNC-machined from aluminum and the backing plate is cast aluminum
- Includes backing plate, filter assembly, gaskets, O-rings and all necessary hardware
Fitment
| Year | Make | Model |
|---|---|---|
| 2016 – 2017 | Harley-Davidson | Breakout FXSB |
| 2013 – 2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
| 2014 – 2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2016 – 2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2015 – 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2014 – 2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2015 – 2016 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2010 – 2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2015 – 2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2016 – 2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2016 – 2017 | Harley-Davidson | Fat Boy S FLSTFBS |
| 2015 – 2016 | Harley-Davidson | Freewheeler FLRT |
| 2016 – 2017 | Harley-Davidson | Low Rider S FXDLS |
| 2010 – 2013 | Harley-Davidson | Road Glide Custom FLTRX |
| 2015 – 2016 | Harley-Davidson | Road Glide Custom FLTRX |
| 2015 – 2016 | Harley-Davidson | Road Glide Special FLTRXS |
| 2011 – 2013 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2016 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2009 – 2013 | Harley-Davidson | Road King Classic FLHRC |
| 2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 |
| 2016 – 2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
| 2016 – 2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2016 – 2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 2016 – 2017 | Harley-Davidson | Softail Slim FLS |
| 2016 – 2017 | Harley-Davidson | Softail Slim S FLSS |
| 2014 – 2016 | Harley-Davidson | Street Glide Special FLHXS |
| 2010 – 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2009 – 2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
Additional Information
| MPN | 600-022 |
Emissions Notice Fitment







Reviews
There are no reviews yet.