Barnett Derby Cover Spacer for Harley
Original price was: $73.83.$36.91Current price is: $36.91.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Description
Barnett Scorpion Low Profile Lock-Up Clutch Derby Cover Spacer
- Required when installing a Scorpion Lock-up clutch in 2015 FLHTCUL and FLHTKL Big Twins and all 2016-19 FL’s using the OE derby cover.
- Includes billet aluminum spacer plate, O-ring and chrome Torx fasteners
- For use with models with hydraulic clutch and narrow profile primary covers
- Required when installing Scorpion lock-up clutch in ’15 FLHTCUL, FLHTCUL TL, FLHTKL and all ’16-’20 FL models (narrow primary)
- Made in the USA
NOTE: This spacer plate is NOT required if using Barnett derby cover #343-30-43015/343-30-44015.
Fitment
| 2020 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | – | – |
| 2020 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
| 2019-2020 | Harley-Davidson | FXDR 114 | – | – |
| 2019-2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | – | – |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE | – | – |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR | – | – |
| 2018-2019 | Harley-Davidson | Softail Breakout FXBR | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | – | – |
| 2017-2020 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | – | – |
| 2015-2020 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2015-2020 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2015-2020 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2014-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2014-2020 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2014-2020 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2014-2020 | Harley-Davidson | Road King Police FLHP | – | – |
| 2014-2020 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2014-2020 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | – | – |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | – | – |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
| 2012-2017 | Harley-Davidson | Softail Slim FLS | – | – |
| 2012, 2018-2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | – | – |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2011, 2015 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | – | – |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | – | – |
| 2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | – | – |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
| 2008 | Harley-Davidson | Screamin’ Eagle Dyna FXDSE2 | – | – |
| 2007-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | – | – |
| 2007-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | – | – |
| 2007-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | – | – |
| 2007-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW | – | – |
| 2007-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | – | – |
| 2007 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
| 2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | – | – |
Additional Information
| SKU | 686-30-16100 |
Emissions Notice Fitment








Reviews
There are no reviews yet.