Barnett Scorpion Series Clear Derby Cover for 2016-2023 Harley Touring – Chrome
Original price was: $271.89.$135.94Current price is: $135.94.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Description
If you upgraded your clutch and want to show off that performance, throw on Barnett’s Scorpion Series Clear Derby Cover. Includes a replacement gasket. Made in the USA.
Fits: 2016-2023 Harley Touring and 2015 FLHTCUL/FLHTKL Models
- Features a .25”-thick, clear polycarbonate window to your clutch
- The scratch- and discoloration-resistant window is firmly secured and sealed with an O-ring gasket
- The outer cover area is CNC-machined from billet aluminum, then given a brilliant chrome finish
- The derby cover gasket is also included
- For the ultimate in looks and performance, install a Barnett lock-up clutch with your new cover
- Made in the USA
Fitment
| 2020 | Harley-Davidson | CVO Tri Glide | – | – |
| 2020 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2020 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2020 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2019 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2017-2019 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2016-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2016-2020 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2016-2020 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2016-2020 | Harley-Davidson | Freewheeler FLRT | – | – |
| 2016-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2016-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2016-2020 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2016-2019 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2016-2019 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2016-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2016-2019 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2016-2018 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
Additional Information
| MPN | 343-30-43015 |
Emissions Notice Fitment






Reviews
There are no reviews yet.