Custom Dynamics Probeam Flat Bezel Dynamic Rings LED Front Turn Signal Inserts for Harley – Black
Original price was: $149.95.$74.97Current price is: $74.97.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Description
Custom Dynamics Flat Bezel Dynamic Ringz LED Front Turn Signal Inserts for Harley models. Black finish.
Fits: 1986-2013 Electra Glide® Models, 1986-2019 Road King® models (Except Road King Special), 1986-2017 Heritage Softail®, 1999-2003 Road Glide® & 2005 Road Glide® Classic
- 24 white DRL automotive grade LEDs per unit
- 12 amber turn automotive grade LEDs per unit
- Advanced reflector technology
- 1157 pigtail bulb base
- Chrome or gloss black bezels with smoked lenses included
- DOT and SAE compliant, BCM compliant
- Compliant with FMVSS standard No. 108 #5
- Sold in pairs
- Made in the U.S.A.
Fitment
| Year | Make | Model |
|---|---|---|
| 1986 – 1987 | Harley-Davidson | Electra Glide – FLHT |
| 2007 – 2013 | Harley-Davidson | Electra Glide Classic (EFI) – FLHTC |
| 1986 – 2005 | Harley-Davidson | Electra Glide Classic – FLHTC |
| 1995 – 2006 | Harley-Davidson | Electra Glide Classic Injected – FLHTC I |
| 1987 – 1993 | Harley-Davidson | Electra Glide Sport – FLHS |
| 2007 – 2009 | Harley-Davidson | Electra Glide Standard (EFI) – FLHT |
| 1995 – 2006 | Harley-Davidson | Electra Glide Standard – FLHT |
| 2003 – 2006 | Harley-Davidson | Electra Glide Standard Injected – FLHT I |
| 2007 – 2013 | Harley-Davidson | Electra Glide Ultra Classic (EFI) – FLHTCU |
| 1989 – 1999 | Harley-Davidson | Electra Glide Ultra Classic – FLHTCU |
| 1995 – 2006 | Harley-Davidson | Electra Glide Ultra Classic Injected – FLHTCU I |
| 2010 – 2013 | Harley-Davidson | Electra Glide Ultra Limited – FLHTK |
| 1986 – 1990 | Harley-Davidson | Heritage – FLST |
| 2006 | Harley-Davidson | Heritage – FLST |
| 2007 – 2017 | Harley-Davidson | Heritage Classic (EFI) – FLSTC |
| 1987 – 2006 | Harley-Davidson | Heritage Classic – FLSTC |
| 2001 – 2006 | Harley-Davidson | Heritage Classic-Injected – FLSTC-I |
| 2006 | Harley-Davidson | Heritage Softail Injected – FLST I |
| 1998 – 2002 | Harley-Davidson | Road Glide – FLTR |
| 2011 – 2013 | Harley-Davidson | Road Glide Ultra – FLTRU |
| 1998 – 2002 | Harley-Davidson | Road Glide-Injected – FLTR-I |
| 2007 – 2018 | Harley-Davidson | Road King (EFI) – FLHR |
| 1994 – 2006 | Harley-Davidson | Road King – FLHR |
| 2007 – 2013 | Harley-Davidson | Road King Classic (EFI) – FLHRC |
| 1998 – 2006 | Harley-Davidson | Road King Classic Injected – FLHRC I |
| 1996 – 2006 | Harley-Davidson | Road King-Injected – FLHR-I |
| 2007 – 2013 | Harley-Davidson | Street Glide (EFI) – FLHX |
| 2006 | Harley-Davidson | Street Glide – FLHX |
| 2010 – 2011 | Harley-Davidson | Street Glide Trike – FLHXXX |
| 2006 | Harley-Davidson | Street Glide-Injected – FLHX-I |
| 1986 – 1994 | Harley-Davidson | Tour Glide Classic – FLTC |
| 1989 – 1996 | Harley-Davidson | Tour Glide Ultra Classic – FLTCU |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic Injected – FLTCU I |
| 2009 – 2013 | Harley-Davidson | Tri Glide Ultra Classic – FLHTCUTG |
Additional Information
| MPN | PB-FB-AW-1157BS |
Emissions Notice Fitment






Reviews
There are no reviews yet.