Drag Specialties Low-Profile Touring Seat for 2004-2020 Harley Sportster – Pillow Style
Original price was: $429.95.$199.44Current price is: $199.44.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Description
Drag Specialties offers a low profile touring seat for you and your passenger to enjoy on the rides. Features a pillow style cover for an extra plush feel.
Fits: 2004-2020 Harley Sportster XL
- Molded flexible urethane foam for maximum comfort
- 3/16” ABS thermoformed seat base with fully carpeted bottom finishes off the seat and rubber bumpers to protect paint
- Include mounting hardware
- Fits with all Drag and most H-D sissy bars
- Seat Measures: 27″ L x 12.5″ W Front 10″W R
- Made in U.S.A.
Fitment
| Year | Make | Model |
|---|---|---|
| 2007 – 2018 | Harley-Davidson | 1200 Custom EFI XLC |
| 2004 – 2006 | Harley-Davidson | 1200 Custom XLC |
| 2006 – 2011 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Low XLL |
| 2007 – 2012 | Harley-Davidson | 1200 Nightster XLN |
| 2007 – 2008 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2016 – 2018 | Harley-Davidson | 1200 Roadster XLCX |
| 2004 – 2006 | Harley-Davidson | 1200 Roadster XLR |
| 2007 – 2009 | Harley-Davidson | 883 Custom EFI XLC |
| 2004 – 2006 | Harley-Davidson | 883 Custom XLC |
| 2007 – 2008 | Harley-Davidson | 883 EFI XL |
| 2007 – 2010 | Harley-Davidson | 883 Low EFI XLL |
| 2005 – 2006 | Harley-Davidson | 883 Low XLL |
| 2007 | Harley-Davidson | 883 Roadster EFI XLR |
| 2005 – 2006 | Harley-Davidson | 883 Roadster XLR |
| 2011 – 2018 | Harley-Davidson | 883 SuperLow XLL |
| 2004 – 2006 | Harley-Davidson | 883 XL |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
| 2014 – 2019 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2018 – 2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2015 – 2019 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2008 – 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 2014 – 2018 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2020 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2008 – 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2008 – 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 2015 – 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2010 – 2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2015 – 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2009 – 2018 | Harley-Davidson | Iron 883 XLN |
| 2008 – 2009 | Harley-Davidson | Road Glide EFI FLTR |
| 2010 – 2013 | Harley-Davidson | Road Glide Custom FLTRX |
| 2015 – 2019 | Harley-Davidson | Road Glide Custom FLTRX |
| 2015 – 2019 | Harley-Davidson | Road Glide Special FLTRXS |
| 2011 – 2013 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2008 – 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
| 2008 – 2019 | Harley-Davidson | Road King EFI FLHR |
| 2017 – 2019 | Harley-Davidson | Road King Special FLHRXS |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 |
| 2010 – 2018 | Harley-Davidson | Sportster Forty-Eight XLX |
| 2012 – 2016 | Harley-Davidson | Sportster Seventy-Two XLV |
| 2008 – 2018 | Harley-Davidson | Street Glide EFI FLHX |
| 2014 – 2017 | Harley-Davidson | Street Glide Special FLHXS |
| 2014 – 2017 | Harley-Davidson | SuperLow 1200 XLT |
| 2009 – 2019 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2018 | Harley-Davidson | XL 1200NS – Iron 1200 |
| 2018 | Harley-Davidson | XL 1200XS – 48 Special |
Additional Information
| MPN | 0804-0261 |
Emissions Notice Fitment






Reviews
There are no reviews yet.