Drag Specialties Saddlebag Liners for 2014-2023 Harley Touring
Original price was: $174.95.$87.47Current price is: $87.47.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Description
Expect more from your Saddlebag liners. These liners feature 3 storage compartments to keep your cargo organized. Sold as a pair and constructed of heavyweight polyester fabric with a PVC internal coating to keep your travel goods clean from the elements.
Fits: 2014-2023 Harley Electra Glide, Road King, Street Glide and Road Glide models with Hard Saddlebags
- No need for saddlebag organizers; liners feature three storage compartments on top with zipper closures
- Constructed of heavyweight polyester fabric with a PVC internal coating
- Center compartment is made of a see-through mesh for locating items quickly
- Zippers on the outer compartments wrap around two sides for easy access
- The zipper on the main liners wraps around three sides, the lid will “flip up” creating an open access for EZ loading and locating items
- Each liner has two handles that can be joined together with hook-and-loop material for easy carrying
- Sold in pairs
- Made in the U.S.A.
Fitment
| 2022 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
| 2022 | Harley-Davidson | Street Glide ST FLHXST | – | – |
| 2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | – | – |
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2017-2022 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
| 2014-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2014-2022 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2014-2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2014-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2014-2022 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2014-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
Additional Information
| MPN | 3501-0942 |
Emissions Notice Fitment









Reviews
There are no reviews yet.