LA Choppers Billet County Floorboards for Harley – Raw
Original price was: $427.49.$199.19Current price is: $199.19.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Description
Billet aluminum with a simple, clean design, the County Floorboards from LA Choppers will look good on just about anything. Raw finish.
Fits: 1980-2023 FLT/FLHT/FLHX/FLHR/FLTR, 2009-13 H-D FL Trike, 1986-17 FLST, 2012-16 FLD Models
- Featuring machined aluminum clevis
- Designed for improved grip with a moto inspired look and feel
- Measures 11-1/2″ x 4″
- Sold in pairs
- Made in the U.S.A.
Fitment
| 2022 | Harley-Davidson | CVO Road Glide Limited | – | – |
| 2022 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
| 2022 | Harley-Davidson | Street Glide ST FLHXST | – | – |
| 2021 | Harley-Davidson | Electra Glide Revival | – | – |
| 2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
| 2017-2022 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2014-2022 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
| 2012-2016 | Harley-Davidson | Switchback FLD | – | – |
| 2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
| 2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2010-2013, 2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
| 2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
| 2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 | – | – |
| 2007 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE3 | – | – |
| 2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 | – | – |
| 2006-2022 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2006 | Harley-Davidson | Street Glide FLHX | – | – |
| 2006 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE | – | – |
| 2005 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE2 | – | – |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | – | – |
| 2004 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE | – | – |
| 2003 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I2 | – | – |
| 2002 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I | – | – |
| 2001 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I2 | – | – |
| 2000-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2000 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I | – | – |
| 1998-2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 1998-2006 | Harley-Davidson | Road Glide FLTR | – | – |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | – | – |
| 1995-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
| 1995-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 1995-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 1995-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 1995-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 1994-2006 | Harley-Davidson | Road King FLHR | – | – |
| 1989-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
| 1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | – | – |
| 1984-1985 | Harley-Davidson | Electra Glide Special FLHX | – | – |
| 1983-2006 | Harley-Davidson | Electra Glide Police FLHTP | – | – |
| 1983-2006 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
| 1983-1987, 1995-2006 | Harley-Davidson | Electra Glide Standard FLHT | – | – |
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH | – | – |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH | – | – |
| 1980-1994 | Harley-Davidson | Tour Glide Classic FLTC | – | – |
| 1980-1986 | Harley-Davidson | Tour Glide FLT | – | – |
| 1979-1982, 1987-1993 | Harley-Davidson | Electra Glide Sport FLHS | – | – |
| 1979-1981 | Harley-Davidson | Electra Glide Classic FLHC | – | – |
| 1978-1985 | Harley-Davidson | Electra Glide FLH | – | – |
| 1965-1981 | Harley-Davidson | Electra Glide FL | – | – |
| 1965-1980 | Harley-Davidson | 1200 Electra Glide FLH | – | – |
| 1965 | Harley-Davidson | Electra Glide Super Sport FLHFB | – | – |
Additional Information
| MPN | LA-P101-00 |
Emissions Notice Fitment








Reviews
There are no reviews yet.