Le Pera Kickflip Seat for 2008-2023 Harley Touring – Diamond
Original price was: $524.70.$199.02Current price is: $199.02.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Description
Featuring enough back support to keep you in the saddle and enough style to keep your bike looking clean at all times. The Le Pera Kickflip seat is a great addition to any Harley. Diamond stitch style cover.
Fits: 2008-2023 Harley Electra Glide, Road King, Street Glide and Road Glide Models (FLHT/FLHR/FLHX/FLTR ) – (Excludes 2023 CVO)
- The world is your playground…shred it!
- The seat that every freestyler would be stoked to own
- Durable black Naugahyde® cover
- Features Le Pera’s Marathon Foam for maximum stability and comfort
- Seat base plate is 16-gauge powder-coated steel
- Carpeted seat bottom protects the fender
- Made in the U.S.A.
Fitment
| 2022-2023 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited | – | – |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
| 2018-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2014-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2014-2017, 2022-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
| 2010-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2010-2013, 2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2010, 2015-2023 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
| 2009-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
| 2008-2023 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2008-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2008-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2008-2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
Additional Information
| MPN | LK-597DM |
Emissions Notice Fitment






Reviews
There are no reviews yet.