Mustang Revere Journey Gravity Solo Seat for 2008-2023 Harley Touring – Red
Original price was: $350.99.$175.50Current price is: $175.50.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Description
Gravity-Stitch Revere Journey seat for Touring models from Mustang. Red stitching.
Fits: 2008-2023 Harley Electra Glide, Road King, Street Glide and Road Glide Models (FLHT/FLHR/FLTR/FLHX/FLHTCUTG) – (Excludes 2023 CVO)
- Rebel against tradition with Revere, artfully handcrafted seats from Mustang’s New England craftsmen
- These seats feature purpose-built pans, distinctive accents and vintage-styled covers
- Cut low with plenty of back support for comfortable riding
- 11.5″ W
- Made in the U.S.A.
Fitment
| 2021 | Harley-Davidson | Electra Glide Revival | – | – |
| 2021 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | – | – |
| 2021 | Harley-Davidson | Freewheeler FLRT | – | – |
| 2021 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
| 2018-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2017-2021 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2015-2021 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2014-2021 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2014-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
| 2010-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2010-2013, 2015-2021 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2010, 2015-2021 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
| 2009-2021 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
| 2008-2021 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2008-2021 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2008-2009, 2019-2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2008-2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
Additional Information
| MPN | 75059AB |
Emissions Notice Fitment








Reviews
There are no reviews yet.