Mustang Super Tripper Seat for 2008-2023 Harley Touring – Classic
Original price was: $468.00.$199.20Current price is: $199.20.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Description
Mustang’s Super Tripper seat is a lean, low seat that will also sit you 1″ further back for some more leg room.
Fits: 2008-2023 Harley Electra Glide, Road Glide, Street Glide and Road King Models (FLHT/FLHR/FLTR/FLHX) – (Excludes 2023 CVO)
- Provides a large seating area in a lower profile than Mustang’s popular DayTripper seat
- Places the rider slightly lower and 1″ further back than the DayTripper seat position
- Expanded vinyl covering
- Classic style features traditional black stitch lines
- Seat Measures: 13.5″ W Front, 10″ Rear
- Made in the U.S.A.
Fitment
| 2021 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | – | – |
| 2021 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
| 2021 | Harley-Davidson | Freewheeler FLRT | – | – |
| 2021 | Harley-Davidson | Electra Glide Revival | – | – |
| 2018-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2017-2021 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2015-2021 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2014-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2014-2021 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
| 2011-2013, 2016-2017 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
| 2010-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2010-2013, 2015-2021 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2010, 2015-2021 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
| 2009-2021 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
| 2008-2021 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2008-2021 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2008-2009, 2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2008-2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
Additional Information
| MPN | 75201 |
Emissions Notice Fitment







Reviews
There are no reviews yet.