Saddlemen Step-Up Seat for 2008-2023 Harley Touring – Black Lattice Stitch & Tuck N Roll
Original price was: $485.00.$199.77Current price is: $199.77.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Description
The Step Up Seat from Saddlemen features great styling and a clean look. The newest version of the Step-Up features a front tuck-and-roll and rear lattice stitch cover.
Fits: 2008-2023 Harley FLHR/FLHT/FLHX/FLTR/FLTRU/FLTRK/FLTRX – (Excludes 2023 CVO)
- Saddlemen has collaborated with top freestyle performers to create the new T-sport-inspired step-up seats with front tuck-n’-roll (TR) portions and rear lattice stitch (LS) portions
- TR front portions feature true tuck-n’-roll styling
- LS rear portions infuse old-school lattice stitch retro styling with a modern twist
- High lumbar keeps the rider locked into the seat
- Features Saddlemen’s Ultra-Foam which is formulated to provide a perfect balance of rigidity and user compliance with integrated GelCore™ technology
- Black SaddleHyde™ cover
- Installs easily with all necessary mounting hardware and instructions included
- For the entire line of Step-Up seats, see page 259 of the 2020 Drag Specialties FatBook
- Made in the U.S.A.
Fitment
| 2020 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2014-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
| 2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
| 2011 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
| 2010-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2010-2013, 2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
| 2009-2019, 2021-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
| 2008-2023 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2008-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2008-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2008-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2008-2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
| 2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 | – | – |
Additional Information
| MPN | 808-07B-176 |
Emissions Notice Fitment







Reviews
There are no reviews yet.