Slyfox 49mm Triple Trees for 2014-2023 Harley Touring – Raw
Original price was: $975.95.$199.27Current price is: $199.27.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Description
Take some weight off the front with the Slyfox Custom 49mm Triple Trees. 6lbs lighter than stock, CNC machined aluminum. Designed to accept stock risers/bushings and compatible with OEM upper stem assembly and bearings.
Fits: 2014-2023 Harley Touring FLHT/ FLHR/ FLHX/ FLTRX/ FLTRU/ FLTRK Models
- CNC-machined 6061-T6 aluminum construction
- Zinc-plated steel stem
- Six lb lighter than stock trees
- Stock rakes include fork stop
- Accepts stock risers and bushings
- Compatible with OEM upper stem assembly and bearings
- Made in the USA
- Raw finish
Fitment
| 2020 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
| 2020 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2020 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2020 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2019-2020 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2017-2020 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2015-2020 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2015-2020 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
| 2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2014-2020 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2014-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2014-2019 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2014-2019 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2014-2018 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
Additional Information
| MPN | SF1000-1 |
Emissions Notice Fitment







Reviews
There are no reviews yet.