S&S Power Tune Dual Headers Exhaust for 2017-2023 Harley Touring – Black
Original price was: $875.95.$199.48Current price is: $199.48.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Description
Replacement header for the S&S El Dorado system. Stainless Steel construction with black heat shields. This head pipes uses 1995-2016 style mufflers – Requires symmetrical inlet.
Fits: 2017‑2023 Harley FLHT/ FLHR/ FLHX/ FLTRX/ FLTRU MODELS
- Replacement Header for El Dorado M8 High Performance Exhaust System
- Stainless Steel header construction
- Rugged 16 gauge 220* coverage heat shields
- O2 sensor location same as stock for accurate readings
- Improved power and torque for greater rideability
- Includes adapters that allow use of wide band or stock O2 sensors
- Spherical inlet design for improved sealing and exhaust gasket durability
NOTE: Requires symmetrical inlet (1995-2016 style) mufflers
NOTE: Replacement head pipes for S&S El Dorado system for 2017‑2020 Touring bikes.
Fitment
| 2021 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2021 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2021 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2021 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2020-2021 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
| 2020-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2020 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2020 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2020 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2019-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2017-2021 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2017-2021 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2017-2021 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2017-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2017-2020 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2017-2019 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2017-2019 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2017-2019 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2017-2018 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
Additional Information
| MPN | 550-0705 |
Emissions Notice Fitment







Reviews
There are no reviews yet.