Trask Assault Derby Cover for 2016-2024 Harley Touring – Raw
Original price was: $279.95.$139.97Current price is: $139.97.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Description
Expose the inner workings of your Primary and clutch with the Trask Assault Derby cover. Raw finish.
Fits: ’15 FLHTCUL & FLHTKL & All 2016-2024 Electra Glides, Road Glides, Road Kings, Street Glides & Trikes
- Transparent for viewing of clutch
- Raw finish
- Made in USA
Fitment
| 2024 | Harley-Davidson | Hydra-Glide Revival | – | – |
| 2024 | Harley-Davidson | Road Glide Police FLTRXP | – | – |
| 2024 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE | – | – |
| 2023-2024 | Harley-Davidson | Road Glide 3 FLTRT | – | – |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB | – | – |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited | – | – |
| 2021-2024 | Harley-Davidson | Road King Police FLHP | – | – |
| 2021 | Harley-Davidson | Electra Glide Revival | – | – |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2018-2024 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2017-2024 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2016-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2016-2024 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2016-2024 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2016-2024 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2016-2024 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2016-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2016-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2016-2023 | Harley-Davidson | Freewheeler FLRT | – | – |
| 2016-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2016-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2016-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2016-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
Additional Information
| MPN | TM-0041R |
Emissions Notice Fitment






Reviews
There are no reviews yet.