Trask Straight Assault 2-Into-1 Exhaust for 2017-2023 Harley Touring
Original price was: $1,149.95.$199.02Current price is: $199.02.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product Description
Trask Assault 2-1 Exhaust for Harley M8 FL Gen 1 2017 to 2023
The Trask Assault 2-1 Exhaust System is a performance exhaust designed for Harley Davidson FL Touring motorcycles equipped with Gen 1 Milwaukee Eight engines from 2017 through 2023. This 2 into 1 exhaust configuration replaces the factory headers and muffler with a streamlined exhaust layout engineered to deliver improved exhaust flow and a deep, aggressive sound. The system is built to integrate cleanly with the Touring chassis while providing a bold custom appearance.
Product Features
- 2 into 1 exhaust system designed for Gen 1 M8 FL Touring models
- Optimized exhaust routing for improved airflow
- Deep, performance oriented exhaust tone
- Quality construction for durability and consistent performance
- Direct replacement for stock exhaust components
Fitment and Application
This Trask Assault 2-1 Exhaust is engineered to fit Harley Davidson FL Touring motorcycles with Gen 1 Milwaukee Eight engines from model years 2017 through 2023. It installs in place of the factory exhaust headers and muffler using existing mounting points. Always verify compatibility with your specific FL model and any aftermarket accessories that could affect fitment. Professional installation is recommended to ensure proper alignment and secure mounting.
The Trask Assault 2-1 Exhaust provides a performance focused exhaust upgrade that enhances sound and exhaust flow for Gen 1 M8 FL Touring builds. Get Lowered Cycles offers this system for riders looking to upgrade their Harley Touring motorcycle with a refined yet aggressive 2 into 1 exhaust solution.
Fitment
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | – | – |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | – | – |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | – | – |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | – | – |
| 2020-2023 | Harley-Davidson | FLTRK Road Glide Limited | – | – |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | – | – |
| 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide | – | – |
| 2017-2024 | Harley-Davidson | FLHRXS Road King Special | – | – |
| 2017-2023 | Harley-Davidson | FLHTK Ultra Limited | – | – |
| 2017-2023 | Harley-Davidson | FLHX Street Glide | – | – |
| 2017-2022 | Harley-Davidson | FLHXSE CVO Street Glide | – | – |
| 2017-2024 | Harley-Davidson | FLTRX Road Glide | – | – |
| 2017-2024 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2017-2024 | Harley-Davidson | Road King Police FLHP | – | – |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | – | – |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | – | – |
| 2017-2022 | Harley-Davidson | FLHR Road King | – | – |
| 2017-2020 | Harley-Davidson | FLHTKSE CVO Limited | – | – |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | – | – |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | – | – |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | – | – |
Additional Information
| MPN | TM-5010 |
| MPN | TM-5010BK |
| MPN | TM-5010PO |
| MPN | TM-5010BKBK |
Emissions Notice Fitment









Reviews
There are no reviews yet.